Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Internet Service Providers (ISPs) (2003) - Internet Service Providers (ISPs) (2001)

Compare Internet Service Providers (ISPs) (2003) with Internet Service Providers (ISPs) (2001)

Show only differences

  Internet Service Providers (ISPs) (2003)Internet Service Providers (ISPs) (2001)
Afghanistan Afghanistan 1 (2000) 1 (2000)
Albania Albania 10 (2001) 7 (2000)
Algeria Algeria 2 (2000) 2 (2000)
American Samoa American Samoa 1 (2000) 1 (2000)
Andorra Andorra 1 (2000) 1 (2000)
Angola Angola 1 (2000) 1 (2000)
Anguilla Anguilla 16 (2000) 16 (2000)
Antarctica Antarctica NA NA
Antigua and Barbuda Antigua and Barbuda 16 (2000) 16 (2000)
Argentina Argentina 33 (2000) 33 (2000)
Armenia Armenia 9 (2001) 1 (1999)
Aruba Aruba NA NA
Australia Australia 571 (2002) 264 (2000)
Austria Austria 37 (2000) 37 (2000)
Azerbaijan Azerbaijan 2 (2000) 2 (2000)
Bahamas, The Bahamas, The 19 (2000) 19 (2000)
Bahrain Bahrain 1 (2000) 1 (2000)
Bangladesh Bangladesh 10 (2000) 10 (2000)
Barbados Barbados 19 (2000) 19 (2000)
Belarus Belarus 23 (2002) 4 (2000)
Belgium Belgium 61 (2000) 61 (2000)
Belize Belize 2 (2000) 2 (2000)
Benin Benin 4 (2002) 1 (2000)
Bermuda Bermuda 20 (2000) 20 (2000)
Bhutan Bhutan NA NA
Bolivia Bolivia 9 (2000) 9 (2000)
Bosnia and Herzegovina Bosnia and Herzegovina 3 (2000) 3 (2000)
Botswana Botswana 11 (2001) 3 (2000)
Brazil Brazil 50 (2000) 50 (2000)
British Indian Ocean Territory British Indian Ocean Territory 1 (2000) 1 (2000)
British Virgin Islands British Virgin Islands 16 (2000) 16 (2000)
Brunei Brunei 2 (2000) 2 (2000)
Bulgaria Bulgaria 200 (2001) 26 (2000)
Burkina Faso Burkina Faso 1 (2002) 1 (2000)
Burma Burma 1


note: as of September 2000, Internet connections were legal only for the government, tourist offices, and a few large businesses (2000)
1

note:
as of September 2000, Internet connections were legal only for the government, tourist offices, and a few large businesses (2000)
Burundi Burundi 1 (2000) 1 (2000)
Cambodia Cambodia 2 (2000) 2 (2000)
Cameroon Cameroon 1 (2002) 1 (2000)
Canada Canada 760 (2000 est.) 760 (2000 est.)
Cape Verde Cape Verde 1 (2002) 1 (2000)
Cayman Islands Cayman Islands 16 (2000) 16 (2000)
Central African Republic Central African Republic 1 (2002) 1 (2000)
Chad Chad 1 (2002) 1 (2000)
Chile Chile 7 (2000) 7 (2000)
China China 3 (2000) 3 (2000)
Christmas Island Christmas Island 2 (2000) 2 (2000)
Cocos (Keeling) Islands Cocos (Keeling) Islands 2 (2000) 2 (2000)
Colombia Colombia 18 (2000) 18 (2000)
Comoros Comoros 1 (2000) 1 (2000)
Congo, Democratic Republic of the Congo, Democratic Republic of the 1 (2001) 2 (2000)
Congo, Republic of the Congo, Republic of the 1 (2000) 1 (2000)
Cook Islands Cook Islands 3 (2000) 3 (2000)
Costa Rica Costa Rica 3 (of which only one is legal) (2000) 3 (of which only one is legal) (2000)
Cote d'Ivoire Cote d'Ivoire 5 (2001) 5 (2001)
Croatia Croatia 9 (2000) 9 (2000)
Cuba Cuba 5 (2001) 4 (2001)
Cyprus Cyprus 6 (2000) 6 (2000)
Czech Republic Czech Republic more than 300 (2000) more than 300 (2000)
Denmark Denmark 13 (2000) 13 (2000)
Djibouti Djibouti 1 (2000) 1 (2000)
Dominica Dominica 16 (2000) 16 (2000)
Dominican Republic Dominican Republic 24 (2000) 24 (2000)
East Timor East Timor NA -
Ecuador Ecuador 31 (2001) 13 (2000)
Egypt Egypt 50 (2000) 50 (2000)
El Salvador El Salvador 4 (2000) 4 (2000)
Equatorial Guinea Equatorial Guinea 1 (2002) 1 (2000)
Eritrea Eritrea 5 (2001) 4 (2000)
Estonia Estonia 38 (2001) 28 (2000)
Ethiopia Ethiopia 1 (2002) 1 (2000)
Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 2 (2000) 2 (2000)
Faroe Islands Faroe Islands 2 (2000) 2 (2000)
Fiji Fiji 2 (2000) 2 (2000)
Finland Finland 3 (2002) 23 (2000)
France France 62 (2000) 62 (2000)
French Guiana French Guiana 2 (2000) 2 (2000)
French Polynesia French Polynesia 2 (2000) 2 (2000)
Gabon Gabon 1 (2001) 1 (2000)
Gambia, The Gambia, The 2 (2001) 2 (2001)
Gaza Strip Gaza Strip 3 (1999) 3 (1999)
Georgia Georgia 6 (2000) 6 (2000)
Germany Germany 200 (2001) 123 (2000)
Ghana Ghana 12 (2000) 1 (2000)
Gibraltar Gibraltar 2 (2000) 2 (2000)
Greece Greece 27 (2000) 27 (2000)
Greenland Greenland 1 (2000) 1 (2000)
Grenada Grenada 14 (2000) 14 (2000)
Guadeloupe Guadeloupe 3 (2000) 3 (2000)
Guam Guam 20 (2000) 20 (2000)
Guatemala Guatemala 5 (2000) 5 (2000)
Guernsey Guernsey NA NA
Guinea Guinea 4 (2001) 1 (2000)
Guinea-Bissau Guinea-Bissau 2 (2002) 1 (2000)
Guyana Guyana 3 (2000) 3 (2000)
Haiti Haiti 3 (2000) 3 (2000)
Holy See (Vatican City) Holy See (Vatican City) NA 93 (Holy See and Italy) (2000)
Honduras Honduras 8 (2000) 8 (2000)
Hong Kong Hong Kong 17 (2000) 17 (2000)
Hungary Hungary 16 (2000) 16 (2000)
Iceland Iceland 20 (2001) 7 (2000)
India India 43 (2000) 43 (2000)
Indonesia Indonesia 24 (2000) 24 (2000)
Iran Iran 100 (2002) 8 (2000)
Iraq Iraq 1 (2000) 1 (2000)
Ireland Ireland 22 (2000) 22 (2000)
Isle of Man Isle of Man NA NA
Israel Israel 21 (2000) 21 (2000)
Italy Italy 93 (Italy and Holy See) (2000) 93 (Italy and Holy See) (2000)
Jamaica Jamaica 21 (2000) 21 (2000)
Jan Mayen Jan Mayen 13 (Jan Mayen and Svalbard) (2000) 13 (Jan Mayen and Svalbard) (2000)
Japan Japan 73 (2000) 73 (2000)
Jersey Jersey NA NA
Johnston Atoll Johnston Atoll 1 256 KB circuit to US Department of Defense-run Nonsecure Internet Protocol Router Network (NIPRNET) (2002) NA
Jordan Jordan 5 (2000) 5 (2000)
Kazakhstan Kazakhstan 10 (with their own international channels) (2001) NA
Kenya Kenya 65 (2001) 5 (2000)
Kiribati Kiribati 1 (2000) 1 (2000)
Korea, North Korea, North 1 (2000) 1 (2000)
Korea, South Korea, South 11 (2000) 11 (2000)
Kuwait Kuwait 3 (2000) 3 (2000)
Kyrgyzstan Kyrgyzstan NA NA
Laos Laos 1 (2000) 1 (2000)
Latvia Latvia 41 (2001) 42 (2000)
Lebanon Lebanon 22 (2000) 22 (2000)
Lesotho Lesotho 1 (2000) 1 (2000)
Liberia Liberia 2 (2001) 1 (2000)
Libya Libya 1 (2002) 1 (2000)
Liechtenstein Liechtenstein 44 (Liechtenstein and Switzerland) (2000) 44 (Liechtenstein and Switzerland) (2000)
Lithuania Lithuania 32 (2001) 14 (2000)
Luxembourg Luxembourg 8 (2000) 8 (2000)
Macau Macau 1 (2000) 1 (2000)
Macedonia, The Former Yugoslav Republic of Macedonia, The Former Yugoslav Republic of 6 (2000) 6 (2000)
Madagascar Madagascar 2 (2000) 2 (2000)
Malawi Malawi 3 (2002) 8 (2001)
Malaysia Malaysia 7 (2000) 7 (2000)
Maldives Maldives 1 (2000) 1 (2000)
Mali Mali 13 (2001) 1 (2000)
Malta Malta 6 (2002) 2 (2000)
Marshall Islands Marshall Islands 1 (2002) 1 (2000)
Martinique Martinique 2 (2000) 2 (2000)
Mauritania Mauritania 5 (2001) 5 (2000)
Mauritius Mauritius 2 (2000) 2 (2000)
Mayotte Mayotte NA NA
Mexico Mexico 51 (2000) 51 (2000)
Micronesia, Federated States of Micronesia, Federated States of 1 (2000) 1 (2000)
Moldova Moldova 2 (1999) 2 (1999)
Monaco Monaco 2 (2000) 2 (2000)
Mongolia Mongolia 5 (2001) 5 (2001)
Montserrat Montserrat 17 (2000) 17 (2000)
Morocco Morocco 8 (2000) 8 (2000)
Mozambique Mozambique 11 (2002) 8 (2000)
Namibia Namibia 2 (2000) 2 (2000)
Nauru Nauru 1 (2000) 1 (2000)
Nepal Nepal 6 (2000) 6 (2000)
Netherlands Netherlands 52 (2000) 52 (2000)
Netherlands Antilles Netherlands Antilles 6 6
New Caledonia New Caledonia 1 (2000) 1 (2000)
New Zealand New Zealand 36 (2000) 36 (2000)
Nicaragua Nicaragua 3 (2000) 3 (2000)
Niger Niger 1 (2002) 1 (2000)
Nigeria Nigeria 11 (2000) 11 (2000)
Niue Niue 1 (2000) 1 (2000)
Norfolk Island Norfolk Island 2 (2000) 2 (2000)
Northern Mariana Islands Northern Mariana Islands 1 (2001) 1 (2000)
Norway Norway 13 (2000) 13 (2000)
Oman Oman 1 (2000) 1 (2000)
Pakistan Pakistan 30 (2000) 30 (2000)
Palau Palau 1 (2002) NA
Panama Panama 6 (2000) 6 (2000)
Papua New Guinea Papua New Guinea 3 (2000) 3 (2000)
Paraguay Paraguay 4 (2000) 4 (2000)
Peru Peru 10 (2000) 10 (2000)
Philippines Philippines 33 (2000) 33 (2000)
Pitcairn Islands Pitcairn Islands NA NA
Poland Poland 19 (2000) 19 (2000)
Portugal Portugal 16 (2000) 16 (2000)
Puerto Rico Puerto Rico 76 (2000) 76 (2000)
Qatar Qatar 1 (2000) 1 (2000)
Reunion Reunion 1 (2000) 1 (2000)
Romania Romania 38 (2000) 38 (2000)
Russia Russia 300 (June 2000) 35 (2000)
Rwanda Rwanda 2 (2002) 1 (2000)
Saint Helena Saint Helena 1 (2000) 1 (2000)
Saint Kitts and Nevis Saint Kitts and Nevis 16 (2000) 16 (2000)
Saint Lucia Saint Lucia 15 (2000) 15 (2000)
Saint Pierre and Miquelon Saint Pierre and Miquelon 1 (2000) 1 (2000)
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 15 (2000) 15 (2000)
Samoa Samoa 2 (2000) 2 (2000)
San Marino San Marino 2 (2000) 2 (2000)
Sao Tome and Principe Sao Tome and Principe 1 (2002) 2 (2000)
Saudi Arabia Saudi Arabia 22 (2003) 42 (2001)
Senegal Senegal 1 (2002) 1 (2000)
Serbia and Montenegro Serbia and Montenegro 9 (2000) -
Seychelles Seychelles 1 (2000) 1 (2000)
Sierra Leone Sierra Leone 1 (2001) 1 (2000)
Singapore Singapore 9 (2000) 9 (2000)
Slovakia Slovakia 6 (2000) 6 (2000)
Slovenia Slovenia 11 (2000) 11 (2000)
Solomon Islands Solomon Islands 1 (2000) 1 (2000)
Somalia Somalia 3 (one each in Boosaaso, Hargeisa, and Mogadishu) (2000) 1 (2000)
South Africa South Africa 150 (2001) 44 (2000)
Spain Spain 56 (2000) 56 (2000)
Sri Lanka Sri Lanka 5 (2000) 5 (2000)
Sudan Sudan 2 (2002) 1 (2000)
Suriname Suriname 2 (2000) 2 (2000)
Svalbard Svalbard 13 (Svalbard and Jan Mayen) (2000) 13 (Svalbard and Jan Mayen) (2000)
Swaziland Swaziland 5 (2002) 3 (2000)
Sweden Sweden 29 (2000) 29 (2000)
Switzerland Switzerland 44 (Switzerland and Liechtenstein) (2000) 44 (Switzerland and Liechtenstein) (2000)
Syria Syria 1 (2000) 1 (2000)
Taiwan Taiwan 8 (2000) 8 (2000)
Tajikistan Tajikistan 4 (2002) NA
Tanzania Tanzania 6 (2000) 6 (2000)
Thailand Thailand 15 (2000) 15 (2000)
Togo Togo 3 (2001) 3 (2000)
Tokelau Tokelau 1 (2000) 1 (2000)
Tonga Tonga 2 (2000) 2 (2000)
Trinidad and Tobago Trinidad and Tobago 17 (2000) 17 (2000)
Tunisia Tunisia 1 (2000) 1 (2000)
Turkey Turkey 50 (2001) 22 (2000)
Turkmenistan Turkmenistan 1 NA
Turks and Caicos Islands Turks and Caicos Islands 14 (2000) 14 (2000)
Tuvalu Tuvalu 1 (2000) 1 (2000)
Uganda Uganda 2 (2000) 2 (2000)
Ukraine Ukraine 260 (2001) 32 (2000)
United Arab Emirates United Arab Emirates 1 (2000) 1 (2000)
United Kingdom United Kingdom more than 400 (2000) 245 (2000)
United States United States 7,000 (2002 est.) 7,800 (2000 est.)
Uruguay Uruguay 14 (2001) 7 (2000)
Uzbekistan Uzbekistan 42 (2000) 42 (2000)
Vanuatu Vanuatu 1 (2000) 1 (2000)
Venezuela Venezuela 16 (2000) 16 (2000)
Vietnam Vietnam 5 (2000) 5 (2000)
Virgin Islands Virgin Islands 50 (2000) 50 (2000)
Wallis and Futuna Wallis and Futuna 1 (2000) 1 (2000)
West Bank West Bank 8 (1999) 8 (1999)
Western Sahara Western Sahara 1 (2000) 1 (2000)
World World 10,350 (2000 est.) 10,350 (2000 est.)
Yemen Yemen 1 (2000) 1 (2000)
Yugoslavia Yugoslavia - 9 (2000)
Zambia Zambia 5 (2001) 3 (2000)
Zimbabwe Zimbabwe 6 (2000) 6 (2000)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.